Player rating 45812 total
15.11.2026 23:28
#   Player Rank / League XP Kills Deaths K/D Escapes Headshots Fire Last game
24826 dog НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24827 Regular_TSK НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24828 Liam Lagonoway НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24829 smxg НовобранецНовичок 0 3 1 3 0 1 0 29.10.2026
24830 XSTIF НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24831 Russian Rocket НовобранецНовичок 0 0 3 0 0 0 0 18.10.2026
24832 maya НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24833 thiefruslive НовобранецНовичок 0 43 3 14.33 0 15 0 03.10.2026
24834 :) НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24835 Shelly НовобранецНовичок 0 59 13 4.54 0 22 0 27.09.2026
24836 =7Cav= Cpl.Remeslnik.F НовобранецНовичок 0 0 1 0 0 0 0 28.10.2026
24837 Who? НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24838 [zombi] НовобранецНовичок 0 7 1 7 0 0 0 26.10.2026
24839 Pass KUDA НовобранецНовичок 0 0 0 0 0 0 0 12.11.2026
24840 Gwuack НовобранецНовичок 0 40 3 13.33 0 9 2 30.08.2026
24841 Danil_Red НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24842 ♂DUNGEON MASTER♂ НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24843 kjeezy НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24844 HAN'NYA НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24845 pandatick НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24846 H.Ramos НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24847 KENNY LESS НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24848 Jesus Christ of Nazareth НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24849 Ninjal НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
24850 PrisonBig НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
of 1833