Player rating 46411 total
21.11.2026 14:08
#   Player Rank / League XP Kills Deaths K/D Escapes Headshots Fire Last game
36326 ИГНАТ НовобранецНовичок 0 146 7 20.86 0 37 0 25.10.2026
36327 IronTarkus НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36328 huck НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36329 TimidestFiber НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36330 TTV The sober fox НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36331 Soldier Boy НовобранецНовичок 0 0 0 0 0 0 0 14.11.2026
36332 ARONOIS НовобранецНовичок 0 226 13 17.38 0 65 3 21.09.2026
36333 Mr. HizzleShizzleGizzenGar НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36334 MV НовобранецНовичок 0 57 6 9.5 0 22 0 24.10.2026
36335 РазгрузПодТуз НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36336 [STRB]GULD НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36337 2311 НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36338 UTUK52 НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36339 ANALNIY DEBOSHIR⭕⃤ НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36340 END3R НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36341 Judge-CatchAFade НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36342 lineika НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36343 EugenRoza НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36344 Samsofmemes-2000 НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36345 vxlls НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36346 pug НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36347 StarFall НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36348 Tomi НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36349 BØ¥₣ŘÎỂNÐ ♆ НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
36350 Jaxx2210 НовобранецНовичок 0 0 0 0 0 0 0 21.11.2026
of 1857