Player rating 45957 total
17.11.2026 08:41
#   Player Rank / League XP Kills Deaths K/D Escapes Headshots Fire Last game
29701 Marshall Eriksen НовобранецНовичок 0 0 1 0 0 0 0 04.10.2026
29702 DenFast НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29703 Zivaika НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29704 jae._.beom0 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29705 7777 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29706 sourness НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29707 3967928501 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29708 elpipe238 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29709 mehrmmed542 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29710 xerses2007 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29711 TAILER DERDEN НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29712 zoumperhsgiannhs НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29713 pietroalanpietrodesouzacarvalh НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29714 LIL BRO НовобранецНовичок 0 5 2 2.5 0 4 0 23.09.2026
29715 TagiTommo+ НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29716 squizopactho НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29717 theannoyed2 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29718 Natsuki Daniel НовобранецНовичок 0 324 12 27 0 98 1 14.11.2026
29719 nastahaustova271 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29720 nosirxonovasamiya НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29721 Forrever1K НовобранецНовичок 0 7 2 3.5 0 3 0 23.08.2026
29722 jtrxx streetoz НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29723 uhhhyea НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29724 p6130436 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
29725 juanpa20711 НовобранецНовичок 0 0 0 0 0 0 0 22.08.2026
of 1839